
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 104 Sq. mt. | 104 CSqm |
| Immobile - 1st floor | 104 Sq. mt. | 104 CSqm |
| Cantina - floor ground | 77 Sq. mt. | 19 CSqm |
| Soffitta - 1st floor | 39 Sq. mt. | 20 CSqm |
| Accessorie | ||
| Terreno - floor ground | 1.390 Sq. mt. | 1.390 CSqm |
| Soffitta - 1st floor | 88 Sq. mt. | 44 CSqm |
| Esterno - floor ground | 380 Sq. mt. | 38 CSqm |
| Cantina - floor ground | 125 Sq. mt. | 31 CSqm |
| Total | 1.750 CSqm | |
