
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 90 Sq. mt. | 90 CSqm |
| Immobile - 1st floor | 90 Sq. mt. | 90 CSqm |
| Accessorie | ||
| Cantina - floor ground | 45 Sq. mt. | 11 CSqm |
| Soffitta - 1st floor | 45 Sq. mt. | 11 CSqm |
| Cantina - floor ground | 23 Sq. mt. | 6 CSqm |
| Box/Garage - floor ground | 17 Sq. mt. | 8 CSqm |
| Terreno - floor ground | 110 Sq. mt. | 11 CSqm |
| Total | 227 CSqm | |


