
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 55 Sq. mt. | 55 CSqm |
| Immobile - 1st floor | 55 Sq. mt. | 55 CSqm |
| Accessorie | ||
| Cantina - floor ground | 40 Sq. mt. | 10 CSqm |
| Soffitta - 1st floor | 22 Sq. mt. | 11 CSqm |
| Terreno - floor ground | 9 Sq. mt. | 1 CSqm |
| Terreno - floor ground | 75 Sq. mt. | 8 CSqm |
| Total | 140 CSqm | |

