
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 105 Sq. mt. | 105 CSqm |
| Immobile - 1st floor | 105 Sq. mt. | 105 CSqm |
| Cantina - basement | 105 Sq. mt. | 105 CSqm |
| Terrazza - floor ground | 7 Sq. mt. | 7 CSqm |
| Box/Garage - floor ground | 30 Sq. mt. | 15 CSqm |
| Soffitta - 1st floor | 30 Sq. mt. | 15 CSqm |
| Accessorie | ||
| Giardino/Resede | 160 Sq. mt. | 16 CSqm |
| Esterno - floor ground | 250 Sq. mt. | 25 CSqm |
| Terreno - floor ground | 650 Sq. mt. | 65 CSqm |
| Total | 458 CSqm | |


